December 2007 | January 2008 | Growth, % | |
Total Audience | 32,981 | 33,254 | 1% |
Car Rental | 837 | 1,505 | 80% |
Career Resources | 3,175 | 5,307 | 67% |
Job Search | 2,471 | 4,128 | 67% |
Hotels/Resorts | 7,072 | 10,864 | 54% |
Airlines | 6,852 | 10,000 | 46% |
Online Travel Agents | 9,480 | 13,534 | 43% |
Taxes | 86 | 121 | 42% |
Training and Education | 1,937 | 2,714 | 40% |
Real Estate | 6,746 | 9,450 | 40% |
Career Services and Development | 8,563 | 11,674 | 36% |
Source: comScore |