Top-growing web categories in UK in December 2008

Category Nov-2008 Dec-2008 % Change
Total Internet : Total Audience 73,698 74,906 2
e-cards 6,849 10,970 60
Retail – Flowers/Gifts/Greetings 3,144 4,937 57
Retail – Fragrances/Cosmetics 1,646 2,553 55
Travel – Ground/Cruise 1,059 1,436 36
Hobbies/Lifestyle – Food 4,156 5,112 23
Retail – Sports/Outdoor 2,444 2,943 20
Retail – Toys 3,033 3,615 19
Retail – Jewelry/Luxury Goods/Accessories 1,088 1,273 17
Shipping 1,959 2,271 16
Retail – Food 452 520 15
Source: comScore