December 2007 | January 2008 | Growth, YTY | |
Total Audience | 28,729 | 29,232 | 2% |
Training and Education | 1,721 | 2,397 | 39% |
Career Resources | 1,591 | 2,204 | 39% |
Job Search | 2,492 | 3,301 | 32% |
Manufacturer | 2,950 | 3,717 | 26% |
Hotels/Resorts | 3,192 | 3,865 | 21% |
Career Services | 6,753 | 8,108 | 20% |
Sports/Outdoor | 3,504 | 4,192 | 20% |
Information | 2,867 | 3,400 | 19% |
Online Travel Agents | 5,867 | 6,884 | 17% |
Resources | 6,936 | 7,960 | 15% |
Source: comScore |