Jan-2008 | Feb-2008 | Growth, YTY | |
Total Internet : Total Audience | 23,802 | 23,814 | 0 |
Genealogy | 1,705 | 2,021 | 19 |
Taxes | 2,591 | 3,041 | 17 |
Lotto/Sweepstakes | 5,219 | 5,725 | 10 |
Weather | 9,719 | 10,374 | 7 |
Automotive – Manufacturer | 4,225 | 4,492 | 6 |
Real Estate | 7,107 | 7,265 | 2 |
Sports | 11,887 | 12,032 | 1 |
Flowers/Gifts/Greetings | 5,749 | 5,818 | 1 |
Car Rental | 723 | 729 | 1 |
Jewelry/Luxury Goods/Accessories | 1,686 | 1,699 | 1 |
Source: comScore |