ComScore published the data on the top-growing sites in March 2006.
Top-growing sites in March 2006 | ||||
Site | Audience, 000 | Growth | Rank | |
Feb 2006 | Mar 2006 | |||
AreaGuides Network | 1,964 | 4,737 | 141% | 182 |
SourceTool.com | 2,127 | 3,370 | 58% | 250 |
MLB.com | 5,017 | 7,932 | 58% | 103 |
Pepsi | 3,121 | 4,793 | 54% | 176 |
NASA.gov | 2,322 | 3,563 | 53% | 236 |
Blockbuster Inc. | 4,611 | 6,889 | 49% | 131 |
ShutterFly | 2,804 | 3,952 | 41% | 210 |
Forbes | 5,997 | 8,420 | 40% | 96 |
Daimler Chrysler | 3,412 | 4,788 | 40% | 178 |
Shop.com | 5,505 | 7,720 | 40% | 107 |
Total | 166,966 | 171,421 | 3% | |
Source: comScore |