Top German Web sites in January 2008

January 2008 December 2007 Property Audience, 000
N/A N/A Total Audience 33,904
1 1 Google Sites 24,589
2 3 eBay 17,610
3 2 Microsoft Sites 17,495
4 5 United-Internet Sites 16,278
5 N/A AOL LLC 16,032
6 8 Wikipedia Sites 15,054
7 6 Otto Gruppe 15,050
8 7 Arcandor AG 14,326
9 9 T-Online Sites 13,296
10 13 ProSiebenSat1 Sites 12,618
11 10 Deutsche Telekom 12,161
12 12 Yahoo! Sites 12,152
13 11 Amazon Sites 11,715
14 14 Vodafone Group 11,225
15 15 Freenet.de Sites 11,089
16 16 Lycos Europe Sites 9,133
17 19 Vogel Burda Communications 7,673
18 20 Verlagsgruppe Georg von Holtzbrinck 7,593
19 21 Fox Interactive Media 6,618
20 23 Axel Springer Verlag 6,517
21 22 ARD Sites 6,296
22 24 RTL Group Sites 6,285
23 25 Ciao Sites 5,973
24 30 Unister GmbH 5,905
25 38 TUI Group 5,563
Source: comScore