Feb-08 Rank |
Jan-07 Rank |
Property | Audience 000 |
N/A | N/A | Total Internet | 33,814 |
1 | 1 | Google Sites | 24,380 |
2 | 2 | eBay | 19,102 |
3 | 3 | Microsoft Sites | 17,586 |
4 | 5 | AOL LLC | 16,058 |
5 | 4 | United-Internet Sites | 15,425 |
6 | 6 | Wikipedia Sites | 14,153 |
7 | 7 | Otto Gruppe | 14,129 |
8 | 8 | Arcandor AG | 13,903 |
9 | 10 | ProSiebenSat1 Sites | 13,416 |
10 | 9 | T-Online Sites | 12,613 |
11 | 14 | Vodafone Group | 11,943 |
12 | 12 | Yahoo! Sites | 11,570 |
13 | 11 | Deutsche Telekom | 11,536 |
14 | 15 | Freenet.de Sites | 10,470 |
15 | 13 | Amazon Sites | 10,287 |
16 | 20 | Axel Springer AG | 9,484 |
17 | 16 | Lycos Europe Sites | 9,101 |
18 | 18 | Verlagsgruppe Georg von Holtzbrinck | 8,537 |
19 | 25 | The Mozilla Organization | 8,046 |
20 | 17 | Vogel Burda Communications | 6,294 |
21 | 19 | Fox Interactive Media | 5,807 |
22 | 21 | ARD Sites | 5,746 |
23 | 22 | RTL Group Sites | 5,650 |
24 | 24 | Sparkassen-Finanzgruppe | 5,434 |
25 | 23 | Ciao Sites | 5,288 |
Source: comScore |