Property | Apr-08 | May-08 | Pt Change |
Total Internet | 100.0 | 100.0 | 0.0 |
Google Sites | 79.0 | 80.5 | 1.5 |
eBay | 6.7 | 6.2 | -0.5 |
ProSiebenSat1 Sites | 2.6 | 2.4 | -0.2 |
Verlagsgruppe Georg von Holtzbrinck (StudiVZ) |
2.1 | 2.2 | 0.2 |
AOL LLC | 1.9 | 1.6 | -0.3 |
Amazon Sites | 1.5 | 1.1 | -0.3 |
Microsoft Sites | 1.0 | 1.0 | 0.0 |
Yahoo! Sites | 0.9 | 0.9 | 0.0 |
Deutsche Telekom | 0.8 | 0.8 | -0.1 |
T-Online Sites | 0.7 | 0.7 | 0.1 |
Source: comScore |