Property | Dec-2007 | Dec-2008 | % Change |
Total Internet : Total Audience | 25,955 | 28,516 | 10% |
Google Sites | 13,086 | 19,379 | 48% |
Universal Music Group | 7,160 | 8,552 | 19% |
ProSiebenSat1 Sites | 4,759 | 6,508 | 37% |
RTL Group Sites | 1,568 | 4,076 | 160% |
Microsoft Sites | 1,292 | 2,462 | 91% |
Fox Interactive Media | 2,447 | 2,229 | -9% |
Megavideo.com | 161 | 2,068 | 1,183% |
Warner Music | 545 | 1,837 | 237% |
Axel Springer AG | N/A | 1,569 | N/A |
Yahoo! Sites | 1,269 | 1,519 | 20% |
Source: comScore |