comScore Networks analyzes Web site traffic for the month of November, listing the sites who gained the most in pre-holiday shopping season. The increase in traffic is compared to October 2004.
Top Ten Gaining Properties by Percentage Change in Unique Visitors | ||||
Number of visitors, thousands | ||||
Property | Oct-04 | Nov-04 | % growth | Current rank |
Total Internet Users | 158,352 | 159,736 | 1% | N/A |
KB Toys | 1,267 | 3,236 | 155% | 229 |
Best Buy Sites | 8,179 | 20,403 | 149% | 20 |
SMARTBARGAINS.COM | 3,238 | 5,844 | 80% | 116 |
Vonage Holdings Corp | 1,876 | 3,328 | 77% | 224 |
CAPITOLADVANTAGE.COM | 1,863 | 3,215 | 73% | 231 |
Toysrus Sites | 5,703 | 9,589 | 68% | 65 |
ALLRECIPES.COM | 3,202 | 4,840 | 51% | 142 |
PriceGrabber | 3,510 | 5,201 | 48% | 132 |
KOHLS.COM | 3,423 | 5,067 | 48% | 134 |
Barnes & Noble | 5,257 | 7,625 | 45% | 89 |
Source: comScore Networks |