Property | Viewers, 000 | Videos per Viewer |
Total Audience | 25,361 | 88.4 |
Google Sites | 14,557 | 51.2 |
Dailymotion.com | 10,673 | 28.4 |
Groupe TF1 | 5,950 | 8.4 |
Microsoft Sites | 5,481 | 4.8 |
Kewego | 2,414 | 3.5 |
Orange Sites | 2,343 | 3.7 |
AlloCine Sites | 2,131 | 4.6 |
AOL LLC | 2,097 | 9.7 |
Megavideo.com | 1,531 | 14.7 |
Iliad/Free.fr Sites | 1,401 | 5.6 |
Source: comScore |