Property | Audience, 000 | Videos per Viewer |
Total Internet | 23,243 | 89.9 |
Google Sites | 12,181 | 49.4 |
Dailymotion.com | 10,041 | 34.9 |
Groupe TF1 | 4,231 | 9.6 |
Microsoft Sites | 4,176 | 2.6 |
AlloCine Sites | 2,275 | 5.1 |
Kewego | 2,093 | 6.4 |
Iliad/Free.fr Sites | 2,074 | 6.8 |
AOL LLC | 1,619 | 5.9 |
Fox Interactive Media | 1,514 | 3.0 |
Orange Sites | 1,439 | 4.6 |
Source: comScore |