Top February parent companies: Microsoft, Time Warner, Yahoo!

Microsoft, Time Warner and Yahoo! are on Nielsen//NetRatings top companies list for February 2005. Microsoft was the only company to break the 100 mln visitor mark with its properties, while Time Warner sites led the ranking by the time spent.

Top 10 parent
companies in February 2005
Rank Company Unique visitors,
000
Average
time spent
1. Microsoft 106,509 1:56:20
2. Time Warner 95,744 5:05:43
3. Yahoo! 93,820 2:48:21
4. Google 70,460 0:35:57
5. United States Government 53,751 0:29:43
6. eBay 49,126 2:12:14
7. Amazon 36,392 0:22:04
8. InterActiveCorp 35,825 0:22:28
9. Real Networks 34,032 0:36:07
10. Walt Disney Internet Group 31,086 0:43:14
Source:
Nielsen//NetRatings