Top European sites in September 2006

Google, Microsoft and Yahoo! Sites retained their rankings as the top three properties among European Internet users in September 2006, with each remaining relatively flat versus August 2006. Of the top 10 European sites, Wikipedia saw the greatest gains during September 2006, rising 18% to 59.9 mln visitors.

Top European Web sites

  Aug 2006 Sep 2006 Growth
Total European users, 000 215,887 216,197 0%
Google Sites 159,632 160,805 1%
Microsoft Sites 144,806 146,102 1%
Yahoo! Sites 99,116 100,018 1%
eBay 88,810 90,145 2%
Time Warner 60,371 60,838 1%
Wikipedia Sites 50,877 59,947 18%
Amazon Sites 42,563 42,699 0%
France Telecom 27,577 32,339 17%
Adobe Sites 31,350 32,104 2%
Ask Network 30,461 30,107 -1%
Source: comScore