Domain | Company | Total |
Total | Total | 4:37:48 |
craigslist.org | Craigslist | 1:38:51 |
ebay.com | eBay Inc. | 1:25:41 |
myspace.com | News Corporation | 1:25:13 |
facebook.com | TheFacebook | 1:24:09 |
go.com | The Walt Disney Company | 1:07:04 |
Source: mMetrics |
just the numbers from the world of high-tech
Domain | Company | Total |
Total | Total | 4:37:48 |
craigslist.org | Craigslist | 1:38:51 |
ebay.com | eBay Inc. | 1:25:41 |
myspace.com | News Corporation | 1:25:13 |
facebook.com | TheFacebook | 1:24:09 |
go.com | The Walt Disney Company | 1:07:04 |
Source: mMetrics |