Top Online Automotive Destinations, US at Home Week ending Oct. 10, 2004
Site | Unique Audience (000) | Active Reach (%) |
eBay Motors | 2,702 | 2.57 |
AOL Auto | 912 | 0.87 |
AutoTrader.com | 621 | 0.59 |
Kelley Blue Book | 574 | 0.55 |
MSN Autos | 442 | 0.42 |
Ford | 440 | 0.42 |
Autobytel | 407 | 0.39 |
Edmunds.com | 399 | 0.38 |
automotive.com | 383 | 0.36 |
AAA | 359 | 0.34 |
Source: Nielsen//NetRatings NetView