Automotive Industry Top 20 Advertisers Week Ending Oct. 10, 2004 US, Home and Work
Brand | Impressions (000) | Share of Imp |
DaimlerChrysler Corporation Jeep | 142,527 | 19.7% |
Toyota Motor Corporation Toyota | 123,884 | 17.1% |
DaimlerChrysler Corporation Dodge | 52,878 | 7.3% |
Ford Motor Company Ford | 42,581 | 5.9% |
DaimlerChrysler Corporation Chrysler | 39,372 | 5.4% |
Ford Motor Company Volvo Cars of North America, Inc. | 39,016 | 5.4% |
Honda Motor Co., Ltd. Honda Automobiles | 26,760 | 3.7% |
Toyota Motor Corporation Lexus | 25,563 | 3.5% |
General Motors Corporation GMC | 23,562 | 3.3% |
General Motors Corporation Chevrolet | 16,663 | 2.3% |
Honda Motor Co., Ltd. Acura Automobiles | 14,049 | 1.9% |
General Motors Corporation Saturn | 12,212 | 1.7% |
Volkswagen AG Audi of America | 6,633 | 0.9% |
General Motors Corporation Cadillac | 6,369 | 0.9% |
DaimlerChrysler Corporation Mercedes-Benz | 6,235 | 0.9% |
Ford Motor Company Mercury | 6,097 | 0.8% |
General Motors Corporation Buick | 5,472 | 0.8% |
Mazda Motor Corporation Mazda North American Operations | 4,510 | 0.6% |
Nissan Motor Co., Ltd. Nissan | 3,535 | 0.5% |
General Motors Corporation Pontiac | 3,195 | 0.4% |
Total | 723,684 | 100.0% |
Source:
Nielsen//NetRatings AdRelevance