Top ad carriers in September 2006: Advertising.com, ValueClick, Yahoo!

In September 2006, Advertising.com claimed the number one position in the Ad Focus ranking for the 29th consecutive month, reaching 84% of the US population online. CPX Interactive enjoyed a strong debut at number nine, reaching more than 96 mln Americans, or 56% of the US online population. ESPN moved up four spots to number 38, while EA Online Syndicated Games and Real.com entered the ranking at numbers 49 and 50, respectively.

Top ad carriers in September 2006
Rank Property Unique Visitors (000) Reach %
Rank Total Internet Users 173,428 100%
1 Advertising.com 145,835 84%
2 ValueClick 129,674 75%
3 Yahoo! 128,042 74%
4 Tribal Fusion 114,498 66%
5 AOL Media Network 110,912 64%
6 Casale Media 107,798 62%
7 Google 103,433 60%
8 MSN-Windows Live 101,888 59%
9 CPX Interactive 96,397 56%
10 Vendare Media 95,713 55%
11 Burst Media 89,690 52%
12 AOL 87,981 51%
13 24/7 Real Media 87,092 50%
14 YAHOO.COM 86,044 50%
15 Blue Lithium 74,193 43%
16 EBAY.COM 71,096 41%
17 PrecisionClick 67,049 39%
18 Tremor Network 66,213 38%
19 AdBrite 61,547 35%
20 DRIVEpm 60,815 35%
21 Gorilla Nation 59,168 34%
22 MYSPACE.COM 55,849 32%
23 MSN.COM 55,296 32%
24 Ask Network 54,842 32%
25 AdDynamix.com 43,561 25%
26 EBAY.COM 39,975 23%
27 ContextWeb 37,261 21%
28 Vibrant Media 36,939 21%
29 Undertone Networks 36,821 21%
30 ABOUT.COM 34,761 20%
31 Business.com 26,114 15%
32 Lycos Network 25,447 15%
33 CNN 24,449 14%
34 Disney Online 23,377 13%
35 CareerBuilder 22,507 13%
36 WEATHER.COM 21,990 13%
37 YOUTUBE.COM 20,759 12%
38 ESPN 20,385 12%
39 IMDB.COM 19,050 11%
40 GameDaily 18,607 11%
41 WebMD 17,188 10%
42 Vendare Media 16,990 10%
43 SuperPages 16,361 9%
44 EXPEDIA.COM 15,898 9%
45 ARTISTdirect 15,745 9%
46 WeatherBug 15,278 9%
47 Travelocity All 14,929 9%
48 ClassMates.com 14,926 9%
49 EA Online 14,683 8%
50 REAL.COM 14,561 8%
Source: comScore