Top ad carriers in November 2008

Rank Property Visitors, 000 Reach, %
  Total Audience 190,775 100%
1 Platform-A 173,155 91%
2 Yahoo! Network 164,535 86%
3 Google Ad Network 159,387 84%
4 ValueClick Networks 157,444 83%
5 Specific Media 151,386 79%
6 Traffic Marketplace 142,510 75%
7 Yahoo! 142,007 74%
8 Tribal Fusion 141,412 74%
9 24/7 Real Media 139,189 73%
10 Google 138,870 73%
11 Casale Media – MediaNet 137,371 72%
12 Adconion Media Group 136,625 72%
13 Tremor Media 134,949 71%
14 interCLICK 128,033 67%
15 Revenue Science 126,600 66%
16 DRIVEpm 123,082 65%
17 Collective Media 118,796 62%
18 CPX Interactive 115,129 60%
19 MSN-Windows Live 111,610 59%
20 urn 111,227 58%
21 ADSDAQ 110,338 58%
22 AOL Media Network 108,785 57%
23 Burst Media 105,989 56%
24 AdBrite 88,203 46%
25 YOUTUBE.COM 80,406 42%
26 Centro – Potential Reach 77,207 40%
27 MYSPACE.COM 75,328 39%
28 Undertone Networks 75,027 39%
29 Vibrant Media 73,748 39%
30 NNN Total Newspapers: U.S. 73,231 38%
31 Ask Network 70,151 37%
32 Gorilla Nation Media 67,972 36%
33 IAC Ad Solutions 65,098 34%
34 Kontera 60,982 32%
35 Pulse 360 57,733 30%
36 MSN.COM Home Page 57,622 30%
37 EBAY.COM 56,775 30%
38 IB Local Network 55,438 29%
39 Glam Media 54,631 29%
40 AMAZON.COM 54,223 28%
41 TattoMedia 52,376 27%
42 NNN Top 25 50,836 27%
43 YuMe Video Network 50,798 27%
44 FACEBOOK.COM 50,511 26%
45 ITN Digital Networks 48,554 25%
46 Ybrant – Oridian – ADdynamix 48,099 25%
47 Business.com Network 46,487 24%
48 QuadrantONE 44,482 23%
49 WALMART.COM 43,940 23%
50 Intergi 43,406 23%
Source: comScore