Advertising.com, Yahoo! sites and ValueClick have the widest audience reach among the US advertising venues, comScore reports.
Top Internet ad venues in March 2006 | ||
Ad carrier | Audience, 000 | Reach |
Advertising.com | 138,222 | 81% |
Yahoo! sites | 121,102 | 71% |
ValueClick | 116,614 | 68% |
AOL Media | 110,160 | 64% |
101,244 | 59% | |
MSN | 97,936 | 57% |
Casale Media | 91,399 | 53% |
Tribal Fusion | 89,647 | 52% |
Vendare Media | 88,923 | 52% |
AOL | 85,836 | 50% |
yahoo.com | 77,348 | 45% |
24/7 Real Media | 76,909 | 45% |
BURST! | 75,850 | 44% |
DrivePM | 63,601 | 37% |
eBay sites | 62,019 | 36% |
Blue Lithium | 60,803 | 35% |
Gorilla Nation | 56,728 | 33% |
msn.com | 54,424 | 32% |
Ask Network | 48,838 | 28% |
AdDynamix | 48,351 | 28% |
MySpace | 41,889 | 24% |
ebay.com | 36,681 | 21% |
Vibrant Media | 35,238 | 21% |
About.com | 31,733 | 19% |
Weather.com | 29,357 | 17% |
MSNBC | 27,178 | 16% |
Business.com | 26,771 | 16% |
Lycos Network | 24,722 | 14% |
CareerBuilder | 21,721 | 13% |
Vendare Media | 21,367 | 12% |
CNN | 21,247 | 12% |
Disney Online | 19,188 | 11% |
Expedia.com | 18,811 | 11% |
ESPN | 18,713 | 11% |
WebMD | 18,202 | 11% |
IMDB.COM | 17,770 | 10% |
SuperPages | 17,738 | 10% |
Mamma.com | 16,203 | 9% |
Travelocity | 16,135 | 9% |
FOX Sports | 15,073 | 9% |
iVillage.com | 15,005 | 9% |
WeatherBug | 14,787 | 9% |
CitySearch | 14,769 | 9% |
BizRate | 13,869 | 8% |
Orbitz | 13,860 | 8% |
WhitePages | 13,852 | 8% |
TicketMaster | 13,845 | 8% |
REAL.COM | 13,725 | 8% |
CNET | 13,446 | 8% |
EA Online | 13,314 | 8% |
Source: comScore |