Rank | Property | Audience, 000 | Reach % |
Total Internet | 189,873 | 100% | |
1 | Platform-A | 170,312 | 90% |
2 | Yahoo! Network | 158,064 | 83% |
3 | Google Ad Network | 154,419 | 81% |
4 | Specific Media | 148,311 | 78% |
5 | ValueClick Networks | 141,915 | 75% |
6 | Yahoo! | 138,426 | 73% |
7 | Tribal Fusion | 137,569 | 72% |
8 | YuMe Video Network | 134,864 | 71% |
9 | 131,697 | 69% | |
10 | Casale Media Network | 128,569 | 68% |
11 | adconion media group | 125,339 | 66% |
12 | DRIVEpm | 122,373 | 64% |
13 | interCLICK | 118,905 | 63% |
14 | Traffic Marketplace | 116,267 | 61% |
15 | AOL Media Network | 110,841 | 58% |
16 | 24/7 Real Media | 109,135 | 57% |
17 | MSN-Windows Live | 107,272 | 56% |
18 | Tremor Media | 101,361 | 53% |
19 | ADSDAQ by ContextWeb | 98,951 | 52% |
20 | CPX Interactive | 88,911 | 47% |
21 | Turn, Inc | 87,681 | 46% |
22 | Burst Media | 84,246 | 44% |
23 | AdBrite | 81,133 | 43% |
24 | Centro | 76,733 | 40% |
25 | MYSPACE.COM | 72,777 | 38% |
26 | Collective Media | 72,390 | 38% |
27 | Vibrant Media | 72,080 | 38% |
28 | Ybrant – Oridian – ADdynami | 71,554 | 38% |
29 | NNN Total Newspapers: U.S. | 67,530 | 36% |
30 | Gorilla Nation Media | 66,866 | 35% |
31 | Undertone Networks | 65,945 | 35% |
32 | YOUTUBE.COM | 65,482 | 34% |
33 | MSN.COM Home Page | 56,741 | 30% |
34 | EBAY.COM | 56,698 | 30% |
35 | TattoMedia | 56,616 | 30% |
36 | IAC Ad Solutions | 53,385 | 28% |
37 | Ask Network | 51,646 | 27% |
38 | Kontera | 50,216 | 26% |
39 | MapQuest | 48,422 | 26% |
40 | PrecisionClick | 46,681 | 25% |
41 | AMAZON.COM | 46,666 | 25% |
42 | NNN Top 25 | 44,926 | 24% |
43 | Business.com Network | 44,709 | 24% |
44 | Real Cities Network | 44,577 | 23% |
45 | IB Local Network | 40,506 | 21% |
46 | FACEBOOK.COM | 37,375 | 20% |
47 | Quadrant One | 37,347 | 20% |
48 | EBAY.COM Home Page | 37,061 | 20% |
49 | The Nabbr Network | 37,039 | 20% |
50 | Clearspring Widget | 36,495 | 19% |
Source: comScore |