ComScore published a list of top ad carriers in February 2007.
Top Internet ad carriers in February 2007 | ||
Ad carrier | Audience, 000 | Reach, % |
Total Internet Users | 175,653 | 100% |
Advertising.com | 149,094 | 85% |
ValueClick | 128,754 | 73% |
Yahoo! | 126,484 | 72% |
Casale Media Network | 113,193 | 64% |
Tribal Fusion | 111,285 | 63% |
AOL Media Network | 108,939 | 62% |
107,977 | 61% | |
Vendare NetBlue | 103,909 | 59% |
MSN-Windows Live | 96,658 | 55% |
Blue Lithium | 92,011 | 52% |
DRIVEpm | 91,925 | 52% |
Specific Media | 90,851 | 52% |
24/7 Real Media | 89,750 | 51% |
AOL | 88,867 | 51% |
YAHOO.COM Home Page | 85,892 | 49% |
PrecisionClick | 75,983 | 43% |
Tremor Media | 74,944 | 43% |
EuroClick | 73,620 | 42% |
EBAY.COM | 71,027 | 40% |
Burst Media | 70,262 | 40% |
AdBrite | 65,646 | 37% |
MYSPACE.COM | 64,443 | 37% |
Gorilla Nation Media | 61,091 | 35% |
MSN.COM Home Page | 51,222 | 29% |
Ask Network | 48,722 | 28% |
ContextWeb | 44,903 | 26% |
AdDynamix.com | 44,685 | 25% |
EBAY.COM Home Page | 44,583 | 25% |
CPX Interactive | 43,443 | 25% |
Vibrant Media | 41,413 | 24% |
YOUTUBE.COM | 34,413 | 20% |
ABOUT.COM | 34,273 | 20% |
Interclick | 32,355 | 18% |
Undertone Networks | 28,224 | 16% |
WEATHER.COM | 27,829 | 16% |
Business.com Network | 24,665 | 14% |
CNN | 22,915 | 13% |
Lycos Network | 22,192 | 13% |
Disney Online | 21,959 | 13% |
CareerBuilder Network | 21,577 | 12% |
WebMD | 19,012 | 11% |
IMDB.COM | 18,980 | 11% |
EXPEDIA.COM | 17,745 | 10% |
Local Media Network | 16,866 | 10% |
FACEBOOK.COM | 16,737 | 10% |
WEATHER.COM | 16,728 | 10% |
PHOTOBUCKET.COM | 15,883 | 9% |
WhitePages Network | 15,289 | 9% |
SuperPages.com Network | 15,225 | 9% |
ESPN | 15,207 | 9% |
Source: ComScore |