Top ad carriers in December 2008

Rank Property Unique Visitors (000) Reach %
  Total Internet 190,650 100%
1 Platform-A 173,804 91%
2 Yahoo! Network 165,879 87%
3 ValueClick Networks 159,420 84%
4 Google Ad Network 157,131 82%
5 Specific Media 153,079 80%
6 Traffic Marketplace 147,024 77%
7 Yahoo! Sites 145,708 76%
8 24/7 Real Media 142,448 75%
9 Adconion Media Group 142,133 75%
10 Google 141,044 74%
11 Tribal Fusion 139,778 73%
12 Tremor Media 137,407 72%
13 interCLICK 137,076 72%
14 Casale Media – MediaNet 136,806 72%
15 Collective Network 126,294 66%
16 Revenue Science 126,261 66%
17 DRIVEpm 126,158 66%
18 Turn, Inc 123,150 65%
19 CPX Interactive 118,305 62%
20 ADSDAQ by ContextWeb 117,025 61%
21 BrightRoll Video Network 114,333 60%
22 Burst Media 112,601 59%
23 MSN-Windows Live 112,223 59%
24 AOL Media Network 109,879 58%
25 AdBrite 87,826 46%
26 YOUTUBE.COM 81,926 43%
27 Centro – Potential Reach 79,294 42%
28 Undertone Networks 79,259 42%
29 Vibrant Media 78,370 41%
30 MYSPACE.COM 75,909 40%
31 Ask Network 73,267 38%
32 NNN Total Newspapers: U.S. 72,178 38%
33 IAC Ad Solutions 69,839 37%
34 Gorilla Nation Media 69,676 37%
35 EBAY.COM 62,738 33%
36 Kontera 62,340 33%
37 AMAZON.COM 62,081 33%
38 Glam Media 61,129 32%
39 Pulse 360 60,834 32%
40 ITN Digital Networks 60,060 32%
41 MSN.COM Home Page 56,543 30%
42 TattoMedia 56,284 30%
43 FACEBOOK.COM 54,552 29%
44 IB Local Network 53,461 28%
45 NNN Top 25 49,520 26%
46 Adify 48,974 26%
47 Business.com Network 47,695 25%
48 WALMART.COM 46,049 24%
49 YuMe Video Network 45,860 24%
50 QuadrantONE 44,940 24%
Source: comScore