Top ad carriers in August 2006: Advertising.com, ValueClick, Yahoo!

ComScore published the data on top ad carriers in August 2006.

Top 50 ad carriers in August 2006

Rank Property Uniques, 000 Reach
  Total 173,407 100%
1 Advertising.com 148,005 85%
2 ValueClick 131,004 76%
3 Yahoo! 129,845 75%
4 Tribal Fusion 113,571 65%
5 AOL Media 113,055 65%
6 Casale Media 107,570 62%
7 Google 103,671 60%
8 MSN 101,225 58%
9 Vendare Media 95,260 55%
10 Burst Media 92,062 53%
11 AOL 88,939 51%
12 24/7 Real Media 87,894 51%
13 www.yahoo.com 86,359 50%
14 Blue Lithium 73,414 42%
15 EBAY.COM 71,840 41%
16 Tremor Network 70,207 40%
17 PrecisionClick 68,997 40%
18 DRIVEpm 66,471 38%
19 AdBrite 61,643 36%
20 Gorilla Nation 60,368 35%
21 MYSPACE.COM 55,778 32%
22 www.msn.com 54,520 31%
23 Ask Network 53,816 31%
24 AdDynamix.com 42,084 24%
25 ContextWeb 40,056 23%
26 www.ebay.com 39,795 23%
27 Vibrant Media 37,912 22%
28 Undertone 33,147 19%
29 ABOUT.COM 33,003 19%
30 Business.com 29,987 17%
31 Lycos Network 25,608 15%
32 Disney Online 24,851 14%
33 WEATHER.COM 23,928 14%
34 CNN 21,849 13%
35 CareerBuilder 21,560 12%
36 YOUTUBE.COM 19,089 11%
37 GameDaily Custom 19,062 11%
38 Vendare Media 18,863 11%
39 EXPEDIA.COM 18,792 11%
40 SuperPages 18,443 11%
41 IMDB.COM 18,287 11%
42 ESPN 17,850 10%
43 WebMD 17,588 10%
44 Classmates 17,207 10%
45 ARTISTdirect 16,645 10%
46 Travelocity All 16,620 10%
47 WhitePages 16,279 9%
48 CNET 16,126 9%
49 WeatherBug 15,887

9%
50 Whitepages.com 15,139 9%
Source: comScore