Vendor | Q1 2008 Shipments |
Q1 2008 Market Share |
Q1 2007 Shipments |
Q1 2007 Market Share |
YTY Growth |
Nokia | 115.5 | 39.6% | 91.1 | 35.7% | 26.8% |
Samsung | 46.3 | 15.9% | 34.8 | 13.6% | 33.0% |
Motorola | 27.4 | 9.4% | 45.4 | 17.8% | -39.7% |
LG Electronics | 24.4 | 8.4% | 15.8 | 6.2% | 54.4% |
Sony Ericsson | 22.3 | 7.6% | 21.8 | 8.5% | 2.3% |
Others | 55.7 | 19.1% | 46.1 | 18.1% | 20.8% |
Total | 291.6 | 100.0% | 255.0 | 100.0% | 14.3% |
Source: IDC |