Parent | Audience, 000 | Time Per User |
1. Google | 122,273 | 1:55:47 |
2. Microsoft | 121,287 | 2:16:54 |
3. Yahoo! | 113,017 | 3:14:24 |
4. Time Warner | 104,863 | 3:47:33 |
5. News Corp. | 75,212 | 1:53:17 |
6. eBay | 65,917 | 1:51:02 |
7. InterActiveCorp | 62,478 | 0:24:05 |
8. Amazon | 55,389 | 0:26:01 |
9. Wikimedia | 51,438 | 0:19:32 |
10. Walt Disney | 50,763 | 0:41:22 |
Source: Nielsen |