Brand | Audience, 000 | Time Per Person |
1. Google | 120,294 | 1:21:20 |
2. Yahoo! | 115,165 | 3:25:26 |
3. MSN/Windows Live | 98,989 | 2:21:54 |
4. Microsoft | 93,634 | 0:39:31 |
5. AOL Media Network | 87,366 | 3:40:56 |
6. YouTube | 76,696 | 0:51:51 |
7. Fox Interactive Media | 69,613 | 1:37:07 |
8. Wikipedia | 56,353 | 0:19:24 |
9. eBay | 52,265 | 1:47:03 |
10. Apple | 49,662 | 1:09:30 |
Source: Nielsen |