Advertiser | Spending | Impressions |
1. NexTag, Inc. | $58,908,000 | 29,001,642 |
2. Experian | $54,110,300 | 24,983,807 |
3. Netflix, Inc. | $37,325,600 | 12,018,955 |
4. InterActiveCorp | $31,365, | 7,340,837 |
5. Vonage | $23,608,100 | 10,502,164 |
6. Verizon | $19,525,600 | 3,911,431 |
7. General Motors | $17,895,200 | 2,979,960 |
8. Apollo Group | $12,828,600 | 4,522,496 |
9. AT&T Corp. | $12,294,200 | 2,729,374 |
10. Scottrade | $11,902,600 | 2,321,756 |
Source: Nielsen |