Video Brand | Streams (000) |
Viewers (000) |
|
1.YouTube | 6,052,649 | 69,604 | |
2. Yahoo! | 674,549 | 22,532 | |
3. Fox Interactive Media | 653,340 | 19,801 | |
4. Nickelodeon Kids and Family Network | 552,121 | 6,256 | |
5. MSN/Windows Live | 401,744 | 10,521 | |
6. Google | 340,708 | 14,095 | |
7. Veoh | 311,074 | 3,136 | |
8. ABC.COM | 283,776 | 4,609 | |
9. CBS Entertainment Network | 277,389 | 3,401 | |
10. Disney Online | 232,767 | 7,671 | |
Source: Nielsen |