Brand | Audience, 000 | Time Per Person |
1. Google | 119,674 | 1:15:40 |
2. Yahoo! | 114,551 | 3:12:38 |
3. Microsoft | 99,672 | 0:44:46 |
4. MSN/Windows Live | 96,993 | 2:13:44 |
5. AOL Media Network | 90,644 | 3:59:59 |
6. YouTube | 71,273 | 0:50:34 |
7. Fox Interactive Media | 70,389 | 2:07:30 |
8. eBay | 57,220 | 1:58:31 |
9. Wikipedia | 54,301 | 0:18:36 |
10. Apple | 47,516 | 1:13:23 |
Source: Nielsen |