The top video site in December 2007 was YouTube, with 2.6 bln streams during the month, followed by Yahoo! with 371.9 mln streams and Fox Interactive Media with 364.1 mln streams
Video site | Streams, 000 | Audience, 000 |
YouTube | 2,635,408 | 67,157 |
Yahoo! | 371,922 | 26,596 |
Fox Interactive Media | 364,113 | 18,650 |
Nickelodeon | 177,461 | 6,966 |
MSN/Windows Live | 111,700 | 7,174 |
ESPN | 110,480 | 6,824 |
Disney Online | 104,799 | 8,999 |
Turner | 74,798 | 4,865 |
60,113 | 10,656 | |
Veoh | 57,919 | 2,131 |
Source: Nielsen |