Country | Leisure time spent online, % |
China | 44 |
South Korea | 40 |
Japan | 38 |
Italy | 31 |
US | 30 |
Australia | 29 |
Spain | 29 |
Canada | 28 |
UK | 28 |
France | 28 |
Germany | 23 |
Norway | 22 |
Netherlands | 19 |
Sweden | 18 |
Finland | 16 |
Denmark | 15 |
Source: TNS |
just the numbers from the world of high-tech
Country | Leisure time spent online, % |
China | 44 |
South Korea | 40 |
Japan | 38 |
Italy | 31 |
US | 30 |
Australia | 29 |
Spain | 29 |
Canada | 28 |
UK | 28 |
France | 28 |
Germany | 23 |
Norway | 22 |
Netherlands | 19 |
Sweden | 18 |
Finland | 16 |
Denmark | 15 |
Source: TNS |