Company | 3Q08 Sales |
3Q08 Market Share (%) |
3Q07 Sales |
3Q07 Market Share (%) |
3Q08- 3Q07 Growth (%) |
Symbian | 18,179 | 49.8 | 20,664 | 63.1 | -12.0 |
Research In Motion | 5,800 | 15.9 | 3,192 | 9.7 | 81.7 |
Mac OS X | 4,720 | 12.9 | 1,104 | 3.4 | 327.5 |
Microsoft Windows Mobile | 4,053 | 11.1 | 4,180 | 12.8 | -3.0 |
Linux | 2,622 | 7.2 | 2,884 | 8.8 | -9.1 |
Palm OS | 780 | 2.1 | 383 | 1.2 | 103.3 |
Others | 361 | 1.0 | 345 | 1.1 | 4.6 |
Total | 36,515 | 100.0 | 32,753 | 100.0 | 11.5 |
Source: Garthner |