Spending by largest ad categories in Q1-Q3 2008

Product Category Q1-Q3 2007 Q1-Q3 2008 Growth
Automotive
(Factory & Dealer Assoc.)
8,505.2 7,857.5 -8%
Pharmaceutical 3,855.3 3,682.1 -4%
Auto Dealerships – Local 3,422.9 3,327.1 -3%
Quick Service Restaurant 2,929.6 3,258.1 11%
Motion Picture 2,665.8 2,683.2 1%
Wireless Telephone Services 2,663.7 2,675.8 0%
Department Store 2,432.4 2,615.7 8%
Direct Response Product 1,657.6 2,110.4 27%
Restaurant 1,225.1 1,334.6 9%
Furniture Stores 1,189.2 1,186.7 0%
Top 10 Product Categories 30,546.9 30,731.3 1%
Source: Nielsen