Canalys published its findings on mobile device market in Europe, Middle East and Asia.
EMEA smart mobile device market | |||||
Vendor | Q1 2006 | Q1 2005 | Growth | ||
Shipments | Share | Shipments | Share | YTY | |
Nokia | 4,958,290 | 75.8% | 3,507,700 | 67.2% | 41.4% |
RIM | 226,170 | 3.5% | 140,010 | 2.7% | 61.5% |
Qtek | 219,500 | 3.4% | 70,530 | 1.4% | 211.2% |
HP | 216,230 | 3.3% | 271,270 | 5.2% | -20.3% |
Palm | 130,840 | 2.0% | 175,250 | 3.4% | -25.3% |
Others | 786,110 | 12.0% | 1,052,500 | 20.2% | -25.3% |
Total | 6,537,140 | 100.0% | 5,217,260 | 100.0% | 25.3% |
Source: Canalys |