FR | DE | IT | ES | UK | US | |
Total Mobile Subscribers, mln. | 46.5 | 49 | 47 | 34 | 47.5 | 226 |
Mobile Media Audience | 18.5% | 18.4% | 23.4% | 23.5% | 26.8% | 27.3% |
Mobile Messaging Audience | 76.4% | 79.7% | 87.4% | 85.0% | 86.9% | 48.6% |
3G Penetration | 16.2% | 21.0% | 37.2% | 34.6% | 24.2% | 25.5% |
Smartphone Penetration | 6.1% | 8.6% | 22.3% | 14.9% | 10.6% | 6.4% |
Source: MMetrics |