Server Vendor Revenue Estimates for Q3 2008

Company 3Q08
Revenue
3Q08
Market
Share (%)
3Q07
Revenue
3Q07
Market
Share (%)
3Q08-3Q07
Growth (%)
HP 1,558,434,369 39.5 1,545,120,380 37.1 0.9
IBM 1,058,114,844 26.8 1,115,201,230 26.8 -5.1
Sun 400,738,499 10.2 486,403,415 11.7 -17.6
Dell 361,976,581 9.2 370,269,898 8.9 -2.2
FSC 277,086,540 7.0 336,477,268 8.1 -17.7
Others 287,229,068 7.3 313,702,066 7.5 -8.4
Total 3,943,579,901 100.0 4,167,174,257 100.0 -5.4
Source: Gartner