Roughly $700 mln a month is spent on online ads

AdZone released its estimates of the global online advertising industry.

Month Estimated
Expenditures
Impressions
Jan-04 $826,115,500 76,769,710,000
Feb-04 $664,427,600 59,887,610,000
Mar-04 $687,473,200 66,874,720,000
Apr-04 $745,984,000 71,373,600,000
May-04 $652,480,800 58,391,660,000
Jun-04 $690,350,900 64,956,190,000
Jul-04 $684,615,000 64,069,030,000
Aug-04 $611,146,300 52,334,900,000
Sep-04 $696,169,600 61,516,340,000
Source: AdZone