Percentage of US clicks by number of keywords

Subject Feb-08 Jan-09 Feb-09 Growth, YTY
One word 21.04% 20.29% 20.48% -3%
Two words 24.73% 23.65% 23.47% -5%
Three words 21.84% 21.92% 21.68% -1%
Four words 14.53% 14.89% 14.98% 3%
Five words 8.29% 8.68% 8.72% 5%
Six words 4.38% 4.65% 4.71% 8%
Seven words 2.29% 2.49% 2.51% 10%
Eight or more words 2.90% 3.43% 3.47% 20%
Source: comScore