Harris Interactive charted the PC usage and Internet usage correlation among Americans.
US PC usage and online usage trends |
|||
US adults | PC users who are online |
||
Use PC | Are Online | ||
Feb-Apr 2006 | 81% | 77% | 95% |
Feb-Apr 2005 | 79 | 74 | 94 |
Jun- Aug 2004 | 78 | 73 | 93 |
Oct-Dec 2003 | 75 | 69 | 92 |
Nov-Dec 2002 | 74 | 67 | 92 |
Feb-Mar 2002 | 74 | 66 | 90 |
Sep-Oct 2001 | 73 | 64 | 88 |
Mar-Apr 2001 | 72 | 64 | 89 |
Oct-Nov 2000 | 74 | 63 | 85 |
Apr-May 2000 | 69 | 57 | 83 |
Dec 1999 | 69 | 56 | 81 |
Jun-Jul 1999 | 65 | 48 | 74 |
Jan-Feb 1999 | 63 | 41 | 65 |
Jan-Feb 1998 | 63 | 35 | 56 |
May-Jun 1997 | 61 | 30 | 49 |
Jun-Sep 1996 | 54 | 19 | 35 |
Sep-Nov 1995 | 50 | 9 | 18 |
Source: Harris Interactive |