Vendor | Shipments, 2006 | Shipments, 2007 | Share, 2006 | Share, 2007 | Growth, YTY |
Hewlett-Packard | 13,226 | 16,944 | 17.4% | 19.2% | 28.1% |
Acer | 8,286 | 11,527 | 10.9% | 13.1% | 39.1% |
Dell | 9,010 | 9,534 | 11.8% | 10.8% | 5.8% |
Fujitsu Siemens | 5,210 | 5,481 | 6.8% | 6.2% | 5.2% |
Toshiba | 3,383 | 4,263 | 4.4% | 4.8% | 26.0% |
Others | 36,953 | 40,332 | 48.6% | 45.8% | 9.1% |
Total | 76,068 | 88,081 | 100.0% | 100.0% | 15.8% |
Source: IDC