Brand | Audience, 000 | Time Per Person |
1. Google | 127,142 | 1:27:40 |
2. Yahoo! | 113,564 | 3:27:12 |
3. MSN/Windows Live | 102,069 | 2:21:40 |
4. Microsoft | 98,360 | 0:42:13 |
5. YouTube | 83,429 | 0:50:49 |
6. AOL Media Network | 83,083 | 3:45:59 |
7. Facebook | 65,704 | 2:59:54 |
8. Fox Interactive Media | 64,288 | 1:24:46 |
9. Wikipedia | 57,561 | 0:17:08 |
10. Apple | 52,037 | 1:13:35 |
Source: Nielsen |
$400 mln spent on delivering video via CDNs in 2008
In 2008 an estimated $400 mln was spent on delivering video via CDNs, according to Frost & Sullivan. That number is expected to grow to more than $1.4 bln by 2012.
Top search engines in Japan in February 2009
Jan-08 | Jan-09 | % Change | |
Total Internet | 6,219 | 6,795 | 9 |
Yahoo! Sites | 3,096 | 3,489 | 13 |
Google Sites | 2,481 | 2,596 | 5 |
Rakuten Inc | 111 | 153 | 38 |
Microsoft Sites | 119 | 113 | -5 |
NTT Group | 93 | 103 | 11 |
Amazon Sites | 80 | 69 | -14 |
Excite Japan | 11 | 52 | 362 |
NEC Corporation | 58 | 44 | -25 |
MIXI | 40 | 23 | -42 |
Nifty Corporation | 19 | 22 | 14 |
Source: comScore |
37% of US adults visit SNS sites daily
How often do you visit your primary online social network profile?
% Profile owners | |
Every day | 37% |
Every few days | 23 |
Once a week | 15 |
Less often | 23 |
Source: Pew Internet Project |
US Internet ad revenues reached $6.1 bln in Q4 2008
US Internet advertising revenues remain strong, topping $23 bln, according to Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC). Full-year 2008 revenues totaled a record $23.4 bln, exceeding 2007’s performance, itself the former record of $21.2 bln, by $2.2 bln or 10.6%. Q4 2008 revenues of $6.1 bln mark the first time the interactive advertising industry achieved, and surpassed, $6 bln in a single quarter. The figures represent a $154 mln or 2.6% increase from Q4 2007, which had revenues of $5.9 bln. This is the fifth consecutive year of record results.
$265 mln lost to Internet fraud in 2008
The Internet Crime Complaint Center said that it received more than 275,000 complaints in 2008, up from about 207,000 in 2007. The total reported dollar loss from such scams was $265 mln, or about $25 mln more than in 2007. Among those who filed complaints, men reported losing $1.69 for every dollar that women lost.
How often do people play games?
How often do you play games, whether on a computer, or online, or on a game console, or on some other device?
Everyday or almost everyday |
A few times a week |
A few times a month |
Less often | |
Total gamers | 21% | 28% | 27% | 20% |
Gamers ages 18-29 | 20 | 30 | 30 | 16 |
Gamers ages 30-49 | 20 | 26 | 25 | 24 |
Gamers ages 50-64 | 19 | 30 | 25 | 21 |
Gamers age 65+ | 36 | 28 | 17 | 14 |
Source: Pew Internet Project |
Usage of social networking profiles among adults and teens
Do you use your online profile to…?
Adults | Teens | |
Stay in touch with friends | 89% | 91% |
Make plans with friends | 57 | 72 |
Make new friends | 49 | 49 |
Organize with others for an event, issue or cause | 43 | n/a |
Make new business or professional contacts | 28 | n/a |
Promote yourself or your work | 28 | n/a |
Flirt | 20 | 17 |
Source: Pew Internet Project |
US Internet usage in February 2009
Sessions/Visits per Person | 57 | |
Domains Visited per Person | 105 | |
Web Pages per Person | 2,405 | |
Duration of a Web Page Viewed | 0:00:55 | |
PC Time per Person | 61:11:56 | |
Active Digital Media Universe | 166,897,330 | |
Current Digital Media Universe Estimate | 230,011,248 | |
Source: Nielsen |
Top Japanese search engines in January 2009
Share of Searches |
Searches Per Searcher |
|
Total Internet | 100.0 | 100.5 |
Yahoo! Sites | 51.3 | 61.9 |
Google Sites | 38.2 | 55.4 |
Rakuten Inc | 2.2 | 8.5 |
Microsoft Sites | 1.7 | 9.3 |
NTT Group | 1.5 | 12.0 |
Amazon Sites | 1.0 | 6.4 |
Excite Japan | 0.8 | 19.8 |
NEC Corporation | 0.7 | 23.7 |
MIXI, Inc. | 0.3 | 6.1 |
Nifty Corporation | 0.3 | 13.3 |
Source: comScore |
Top Web sites in Germany in January 2009
Jan-09 Rank |
Jan-08 Rank |
Property | Audience, 000 |
N/A | N/A | Total Internet | 37,646 |
1 | 1 | Google Sites | 30,370 |
2 | 3 | Microsoft Sites | 21,939 |
3 | 10 | ProSiebenSat1 Sites | 20,147 |
4 | 2 | eBay | 19,614 |
5 | 5 | AOL LLC | 18,208 |
6 | 4 | United-Internet Sites | 17,837 |
7 | 8 | Arcandor AG | 17,500 |
8 | 6 | Wikimedia Foundation Sites | 16,782 |
9 | 9 | T-Online Sites | 16,629 |
10 | 18 | Verlagsgruppe Georg von Holtzbrinck | 15,910 |
11 | 12 | Yahoo! Sites | 13,854 |
12 | 7 | Otto Gruppe | 13,087 |
13 | 13 | Amazon Sites | 12,841 |
14 | 21 | Axel Springer AG | 12,702 |
15 | 32 | Hubert Burda Media | 12,588 |
16 | 23 | RTL Group Sites | 12,508 |
17 | 11 | Deutsche Telekom | 11,273 |
18 | 15 | freenet AG | 9,924 |
19 | 16 | Lycos Europe Sites | 9,442 |
20 | 14 | Vodafone Group | 8,430 |
21 | 20 | Fox Interactive Media | 8,144 |
22 | 36 | The Mozilla Organization | 7,219 |
23 | 22 | ARD Sites | 7,102 |
24 | 28 | Sparkassen-Finanzgruppe | 5,851 |
25 | 34 | Apple Inc. | 5,577 |
Source: comScore |
$4 bln spent on prepaid debit cards in 2008
The Mercator Advisory Group estimated that the volume of transactions on general-purpose prepaid cards totaled more than $4 bln in 2008. It forecasts an increase to $7.2 bln in 2009 and $10.8 bln in 2010.
Growth in Search Terms Related to Economic Downturn in December 2008
Search Term | Dec-2007 | Dec-2008 | % Change |
“Coupons” | 7,637 | 19,921 | 161% |
“Unemployment” | 2,688 | 8,214 | 206% |
“Discount” | 6,271 | 7,928 | 26% |
“Mortgage” | 4,518 | 7,756 | 72% |
“Bankruptcy” | 1,012 | 2,589 | 156% |
“Foreclosure” | 824 | 1,373 | 67% |
“Unemployment Benefits” | 215 | 748 | 247% |
Source: comScore |
97% of MySpace users, 97% of Facebook users, and 65% of LinkedIn users stay in touch with their friends on social networks
MySpace users | Facebook users | LinkedIn users | |
% | % | % | |
Stay in touch with friends | 97% | 97% | 65% |
Make plans with friends | 66 | 62 | 9 |
Make new friends | 52 | 52 | 10 |
Organize with others for an event, issue or cause | 43 | 56 | 13 |
Promote yourself or your work | 27 | 22 | 47 |
Make new business or professional contacts | 26 | 20 | 67 |
Flirt | 20 | 22 | 0 |
Source: Pew Internet Project |
US video usage in February 2009
Jan-09 | Feb-09 | Percent Change | |
Unique Viewers (000) | 135,617 | 127,613 | -5.9% |
Total Streams (000) | 10,457,785 | 8,897,943 | -14.9% |
Streams per Viewer | 77.1 | 69.7 | -9.6% |
Time per Viewer (min) | 178.6 | 169.3 | -5.2% |
Source: Nielsen |
Share of US search engines in February 2009
Core Search Entity | Jan-09 | Feb-09 | Point Change Feb-09 vs. Jan-09 |
Total Core Search | 100.0 | 100.0 | N/A |
Google Sites | 63.0 | 63.3 | 0.3 |
Yahoo! Sites | 21.0 | 20.6 | -0.4 |
Microsoft Sites | 8.5 | 8.2 | -0.3 |
Ask Network | 3.7 | 4.1 | 0.4 |
AOL LLC | 3.9 | 3.9 | 0.0 |
Source: comScore |
Demographics of Adult Gamers
The percentage of Americans in each demographic category who report playing games online or offline, using a computer, cell phone or any other kind of gaming device:
All adults | 53% |
Sex | |
Men | 55 |
Women | 50 |
Age | |
18-29 | 81 |
30-49 | 60 |
50-64 | 40 |
65+ | 23 |
Race | |
White, non-Hispanic | 51 |
Black, non-Hispanic | 51 |
Hispanic (English-speaking) | 63 |
Annual Household Income | |
Less than $30,000 | 52 |
$30,000 – $49,999 | 59 |
$50,000 – $74,999 | 62 |
$75,000 + | 56 |
Education | |
Less than HS | 40 |
HS grad | 51 |
Some college/College grad | 57 |
Locale | |
Urban | 56 |
Suburban | 53 |
Rural | 47 |
Source: Pew Internet Project |
Top US video sites in February 2009
Video Brand | Streams, 000 | Audience, 000 |
YouTube | 5,158,727 | 88,136 |
hulu | 308,806 | 9,473 |
Yahoo! | 250,425 | 24,085 |
Nickelodeon Kids and Family Network | 209,465 | 6,039 |
Fox Interactive Media | 194,255 | 14,376 |
ABC.COM | 187,128 | 6,716 |
MSN/Windows Live | 162,900 | 12,198 |
Turner Sports and Entertainment Digital Network | 125,067 | 5,961 |
MTV Networks Music | 100,076 | 4,410 |
CNN Digital Network | 99,846 | 8,377 |
Source: Nielsen |
Number of searches among leading US search engines in February 2009
Core Search Entity | Jan-09 | Feb-09 | Growth, MTM |
Total Core Search | 13,496 | 13,104 | -3% |
Google Sites | 8,497 | 8,293 | -2% |
Yahoo! Sites | 2,836 | 2,696 | -5% |
Microsoft Sites | 1,146 | 1,073 | -6% |
Ask Network | 497 | 536 | 8% |
AOL LLC | 520 | 507 | -3% |
Source: comScore |
France PC Shipments in Q4 2008
Company | 4Q08 Shipments |
4Q8 Market Share (%) |
4Q07 Shipments |
4Q07 Market Share (%) |
4Q08-4Q07 Growth (%) |
Acer | 803 | 24.7 | 732 | 25.5 | 9.7 |
Hewlett-Packard | 787 | 24.2 | 657 | 22.9 | 19.7 |
Dell Inc. | 330 | 10.2 | 326 | 11.4 | 1.2 |
ASUS | 264 | 8.1 | 97 | 3.4 | 172.4 |
Toshiba | 183 | 5.6 | 159 | 5.5 | 15.1 |
Others | 884 | 27.2 | 897 | 31.3 | -1.5 |
Total | 3250 | 100.0 | 2868 | 100.0 | 13.3 |
Source: Gartner |
Worldwide IT Spending by Vertical Markets in 2009
Industry and spending, mln. $ | IT Spending 2009 | IT Spending 2008 | Growth, YTY |
Utilities | 131,812 | 128,146 | 2.9 |
Healthcare | 88,012 | 86,080 | 2.2 |
Government | 428,289 | 419,533 | 2.1 |
Communications | 371,515 | 368,341 | 0.9 |
Education | 59,961 | 59,341 | 1.0 |
Agriculture, Mining and Construction | 29,658 | 29,386 | 0.9 |
Services | 192,622 | 190,304 | 1.2 |
Retail Trade | 153,755 | 153,331 | 0.3 |
Transportation | 105,806 | 105,985 | -0.2 |
Financial Services | 554,388 | 558,496 | -0.7 |
Wholesale Trade | 81,446 | 81,158 | 0.4 |
Manufacturing | 479,586 | 482,723 | -0.6 |
Total | 2,676,850 | 2,662,825 | 0.5 |
Source: Gartner |
Top US search engines in February 2009
Provider | Searches (000) |
YOY Growth |
Share of Searches |
All Search | 8,494,653 | 10.1% | 100.0% |
Google Search | 5,394,190 | 19.2% | 63.5% |
Yahoo! Search | 1,415,354 | 4.0% | 16.7% |
MSN/Windows Live Search | 881,050 | 2.4% | 10.4% |
AOL Search | 320,098 | -19.9% | 3.8% |
Ask.com Search | 162,226 | -16.9% | 1.9% |
My Web Search | 55,772 | -21.6% | 0.7% |
Comcast Search | 42,895 | 1.3% | 0.5% |
Yellow Pages Search | 37,636 | N/A* | 0.4% |
AT&T Worldnet Search | 17,371 | -27.6% | 0.2% |
Dogpile.com Search | 15,880 | -28.9% | 0.2% |
Source: Nielsen |
Top search engines in February 2009
Expanded Search Entity | Jan-09 | Feb-09 | Growth, MTM |
Total Expanded Search | 19,979 | 19,176 | -4% |
Google Sites | 11,714 | 11,250 | -4% |
8,731 | 8,541 | -2% | |
YouTube/All Other | 2,983 | 2,709 | -9% |
Yahoo! Sites | 2,979 | 2,828 | -5% |
Yahoo! | 2,952 | 2,804 | -5% |
All Other | 27 | 23 | -13% |
Microsoft Sites | 1,188 | 1,109 | -7% |
MSN-Windows Live | 1,084 | 1,015 | -6% |
Microsoft/All Other | 104 | 94 | -10% |
AOL LLC | 781 | 761 | -3% |
AOL Search Network | 452 | 439 | -3% |
MapQuest/All Other | 330 | 322 | -2% |
Ask Network | 645 | 678 | 5% |
Ask.com | 317 | 384 | 21% |
MyWebSearch.com/ All Other | 328 | 294 | -10% |
eBay | 541 | 513 | -5% |
Craigslist.org | 497 | 511 | 3% |
Fox Interactive Media | 558 | 487 | -13% |
MySpace | 550 | 479 | -13% |
All Other | 8 | 7 | -10% |
Facebook.com | 195 | 206 | 6% |
Amazon Sites | 196 | 170 | -13% |
Source: comScore |
49 mln desktops to virtually hosted by 2013
The worldwide hosted virtual desktop (HVD) market will accelerate through 2013 to reach 49 mln units, up from more than 500,000 units in 2009, according to Gartner. Worldwide HVD revenue will grow from about $1.3 bln to $1.5 bln in 2009, which is less than 1% of the worldwide professional PC market, to $65.7 bln in 2013, which will be equal to more than 40% of the worldwide professional PC market. Gartner estimates that approximately 15% of current worldwide traditional professional desktop PCs will migrate to HVDs by 2014, equal to about 66 mln connected devices. US will reach double that of the worldwide average with over 18 mln connected devices. After an initial slow start, the HVD market will rally in 2010 and 2011.
Top Web sites among Latin American Region in December 2008
Dec-08 Rank | Nov-08 Rank | Property | Visitors, 000 |
N/A | N/A | Total Audience | 74,906 |
1 | 1 | Google Sites | 71,782 |
2 | 2 | Microsoft Sites | 71,067 |
3 | 3 | Yahoo! Sites | 41,032 |
4 | 4 | MercadoLibre | 32,174 |
5 | 5 | Terra Networks | 29,178 |
6 | 6 | Wikimedia Foundation Sites | 22,769 |
7 | 7 | UOL | 22,608 |
8 | 8 | Facebook.com | 20,963 |
9 | 9 | Batanga | 20,093 |
10 | 10 | WordPress | 18,118 |
11 | 11 | Organizacoes Globo | 17,077 |
12 | 12 | Grupo Brasil Telecom | 16,568 |
13 | 13 | HI5.COM | 15,931 |
14 | 16 | Hi-Media Group | 12,165 |
15 | 14 | Ask Network | 12,110 |
16 | 15 | AOL LLC | 11,874 |
17 | 19 | Fox Interactive Media | 11,200 |
18 | 20 | BuscaPé.com Inc. | 10,270 |
19 | N/A | NetShelter Technology Media | 10,231 |
20 | 21 | Adobe Sites | 9,739 |
21 | 22 | RapidShare AG | 9,587 |
22 | 18 | Orange Sites | 8,769 |
23 | 23 | Grupo Carso | 8,719 |
24 | 26 | Apple Inc. | 8,388 |
25 | 25 | Spil Games | 8,323 |
Source: comScore |