Sep-08 | Oct-08 | Growth, % | ||
Unique Viewers (000) | 124,023 | 120,711 | -3 | |
Total Streams (000) | 8,829,389 | 8,894,164 | 1 | |
Streams per Viewer | 71.2 | 73.7 | 4 | |
Time per Viewer (min) | 156.4 | 171.7 | 10 | |
Source: Nielsen |
just the numbers from the world of high-tech
Sep-08 | Oct-08 | Growth, % | ||
Unique Viewers (000) | 124,023 | 120,711 | -3 | |
Total Streams (000) | 8,829,389 | 8,894,164 | 1 | |
Streams per Viewer | 71.2 | 73.7 | 4 | |
Time per Viewer (min) | 156.4 | 171.7 | 10 | |
Source: Nielsen |