Jan. 13, 2009 | Jan. 20, 2009 | Percent Change | |
Unique Viewers (000) | 8,945 | 13,004 | 45% |
Videos Viewed (000) | 37,107 | 49,523 | 33% |
Total Minutes (000) | 82,954 | 189,739 | 129% |
Source: comScore |
just the numbers from the world of high-tech
Jan. 13, 2009 | Jan. 20, 2009 | Percent Change | |
Unique Viewers (000) | 8,945 | 13,004 | 45% |
Videos Viewed (000) | 37,107 | 49,523 | 33% |
Total Minutes (000) | 82,954 | 189,739 | 129% |
Source: comScore |