Online job postings up in 28 US markets in February 2006

According to Monster Local Employment Index, online job availability increased in all 28 top US metropolitan areas in February, as recruitment activity in more than half of the major US metro areas tracked jumped significantly. During the past month, all 28 markets saw a moderate-to-dramatic rise in online job demand. Metro areas in the western and southern regions of the country experienced the sharpest growth, while California markets, such as Sacramento, San Diego and San Francisco all rose considerably, surging seven points each, due to strong online demand for IT, business and professional services occupations. Cleveland, Houston, Indianapolis, Kansas City and New York City increased by six points each during February, while Atlanta, Chicago, Dallas, Detroit, Miami, Minneapolis and Orlando all registered growth of five points. The remaining markets increased between one and four points each.

Employment index in 28 US metropolitan markets

Market Feb 06 Jan 06 Dec 05 Nov 05 Oct 05 Sep 05 Aug 05 Jul 05 Jun 05 May 05
Atlanta 108 103 104 105 106 104 103 101 100 100
Baltimore 106 103 105 107 105 103 101 100 101 99
Boston 105 102 103 104 105 103 101 100 100 100
Chicago 105 100 102 104 104 102 100 99 99 101
Cincinnati 107 103 103 106 106 106 104 102 101 99
Cleveland 105 99 99 101 101 102 102 99 100 100
Dallas 107 102 104 104 103 100 100 99 100 100
Denver 109 105 103 108 107 106 104 101 102 98
Detroit 109 104 102 108 108 107 103 104 101 99
Houston 111 105 105 105 102 100 100 100 100 100
Indianapolis 107 101 104 104 104 101 100 98 99 101
Kansas City 106 100 101 103 103 102 101 101 100 100
Los Angeles 107 104 104 107 105 103 102 100 101 99
Miami 108 103 103 101 103 103 101 98 102 98
Minneapolis 111 106 106 109 108 107 105 102 101 99
New York City 106 100 102 104 103 101 102 99 100 100
Orlando 104 99 98 100 98 100 100 99 104 96
Philadelphia 106 105 104 104 104 102 101 100 101 99
Phoenix 112 110 111 112 109 106 104 101 100 100
Pittsburgh 110 106 104 107 106 104 103 101 100 100
Portland 109 105 106 106 107 104 103 100 100 100
Sacramento 113 102 103 105 104 101 101 99 101 99
San Diego 115 106 108 109 108 106 104 100 101 99
San Francisco 111 104 105 105 105 103 102 100 101 99
Seattle 112 108 107 108 108 107 105 102 101 99
St. Louis 108 104 102 104 104 102 101 100 100 100
Tampa 108 106 104 105 105 102 102 99 100 100
Washington, DC 105 102 102 104 105 103 102 102 101 99
Source: Monster