Country | April 2007 | April 2008 | Growth, % |
Asia Pacific | 280,418 | 318,623 | 14 |
China | 90,274 | 102,848 | 14 |
Japan | 53,685 | 55,260 | 3 |
India | 22,395 | 28,375 | 27 |
South Korea | 26,323 | 25,652 | -3 |
Australia | 10,048 | 10,904 | 9 |
Taiwan | 9,245 | 10,388 | 12 |
Malaysia | 7,462 | 8,327 | 12 |
Hong Kong | 3,525 | 3,718 | 5 |
Singapore | 2,216 | 2,298 | 4 |
New Zealand | 1,937 | 2,161 | 12 |
Source: comScore |