Nokia has 42.4% smartphone market share in Q3 2008

Company Q3 2008
Sales
Q3 008 Market
Share (%)
Q3 2007
Sales
Q3 2007 Market
Share (%)
Q3 2008- Q3 2007
Growth (%)
Nokia 15,472 42.4 15,964 48.7 -3.1
Research In Motion 5,800 15.9 3,192 9.7 81.7
Apple 4,720 12.9 1,104 3.4 327.5
HTC 1,656 4.5 1,315 4.0 25.9
Sharp 1,239 3.4 1,535 4.7 -19.3
Others 7,626 20.9 9,643 29.4 -20.9
Total 36,515 100.0 32,753 100.0 11.5
Source: Garthner