Nielsen Soundscan published its findings on music label market shares, according to 2007 sales.
Album sales market shares | ||||||||
Total albums | Current albums | Catalog albums | ||||||
2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||
UMG | 31.90% | 31.61% | UMG | 34.48% | 34.37% | UMG | 27.81% | 27.14% |
BMG | 11.11% | 11.95% | BMG | 12.60% | 13.71% | BMG | 8.74% | 9.08% |
SONY | 13.86% | 15.49% | SONY | 12.52% | 14.42% | SONY | 15.98% | 17.23% |
SONYBMG Total | 24.97% | 27.44% | SONYBMG Total | 25.12% | 28.13% | SONYBMG Total | 24.72% | 26.31% |
WMG | 20.28% | 18.14% | WMG | 19.12% | 16.85% | WMG | 22.12% | 20.25% |
EMI | 9.37% | 10.20% | EMI | 8.31% | 9.23% | EMI | 11.05% | 11.77% |
OTHERS | 13.48% | 12.61% | OTHERS | 12.97% | 11.43% | OTHERS | 14.30% | 14.52% |
Source: Nielsen SoundScan |