comScore published a list of top 50 web properties ranked by the visits from the United States.
Top 50 global US properties |
|
Property | Audience, 000 |
Yahoo! Sites | 128,073 |
MSN+Microsoft | 120,261 |
Time Warner | 119,171 |
Google Sites | 108,534 |
eBay | 75,952 |
Ask Network | 53,767 |
Amazon Sites | 48,371 |
MySpace | 48,033 |
New York Times | 39,435 |
Verizon | 35,123 |
Weather Channel | 35,083 |
United Online, Inc | 30,563 |
Wikipedia Sites | 29,921 |
CNET Networks | 29,905 |
Apple Computer | 28,826 |
Monster Worldwide | 28,439 |
Viacom Online | 28,248 |
Adobe Sites | 27,946 |
Expedia Inc | 27,319 |
AT&T, Inc. | 25,543 |
Wal-Mart | 24,528 |
Vendare Media | 24,229 |
Gorilla Nation Media | 24,099 |
Real.com Network | 23,571 |
Target Corporation | 23,499 |
Lycos, Inc. | 23,289 |
Bank of America | 22,873 |
Disney Online | 22,112 |
CBS Corporation | 22,044 |
CareerBuilder LLC | 20,919 |
Gannett Sites | 20,902 |
Shopzilla.com Sites | 20,130 |
ESPN | 17,524 |
News Corp. Online | 17,205 |
E.W. Scripps | 16,892 |
Comcast | 16,743 |
Cox Enterprises Inc. | 16,688 |
Trip Network Inc. | 16,296 |
iVillage.com | 15,976 |
Weatherbug | 15,835 |
WhitePages | 15,270 |
ORBITZ.COM | 15,197 |
ARTISTdirect | 14,905 |
Ticketmaster | 14,853 |
Citysearch | 14,800 |
Infospace Network | 14,752 |
WebMD Health | 14,569 |
Dell | 13,918 |
UPS Sites | 13,725 |
OverStock | 13,610 |
Source: comScore |