ipWalk observed a few anomalies regarding the domain name registrations in European Union. Malta, Luxembourg, Gibraltar, Cyprus and the Netherlands are at the top when counting .eu domain names per citizen. Malta has almost twice as many .eu domain names per citizen as Luxembourg in second place, more than five times as many as Germany, and almost seven times as many as the United Kingdom.
Domain name registrations per capita in Europe | ||||
Domain names | ||||
Country | .eu | gTLD | Population | per 1000 |
Malta | 16785 | 3938 | 398534 | 42.12 |
Luxembourg | 12155 | 18092 | 468571 | 25.94 |
Gibraltar | 681 | 1095 | 27776 | 24.52 |
Cyprus | 12361 | 4880 | 780133 | 15.84 |
Netherlands | 247297 | 593904 | 16297196 | 15.17 |
Sweden | 76820 | 198074 | 9006405 | 8.53 |
Germany | 652904 | 4376743 | 82443000 | 7.92 |
Ireland | 27169 | 49066 | 4062235 | 6.69 |
United Kingdom | 374885 | 2605824 | 59834900 | 6.27 |
Denmark | 31406 | 287126 | 5415978 | 5.80 |
Austria | 46272 | 149201 | 8206524 | 5.64 |
Belgium | 55514 | 94780 | 10445852 | 5.31 |
Czech Republic | 36724 | 160377 | 10241138 | 3.59 |
Estonia | 4326 | 8546 | 1332893 | 3.25 |
Latvia | 6036 | 3476 | 2302700 | 2.62 |
Italy | 121549 | 721175 | 58462375 | 2.08 |
France | 117865 | 1637117 | 60561200 | 1.95 |
Hungary | 17197 | 32096 | 10084000 | 1.71 |
Slovakia | 8330 | 9050 | 5379455 | 1.55 |
Finland | 7698 | 80977 | 5252778 | 1.47 |
Poland | 51086 | 93277 | 38536869 | 1.33 |
Slovenia | 2619 | 20164 | 2001114 | 1.31 |
Greece | 13942 | 10307 | 11018000 | 1.27 |
Spain | 42695 | 810707 | 43209511 | 0.99 |
Portugal | 9448 | 30517 | 10566212 | 0.89 |
Lithuania | 2992 | 3241 | 3596617 | 0.83 |
Guadeloupe | 40 | 26 | 443000 | 0.09 |
Martinique | 29 | 79 | 393000 | 0.07 |
French Guiana | 9 | 10 | 195506 | 0.05 |
Source: ipWalk |